Fleetoo C Never Going Back Again
Second Hand News | 2:43 | ||
Dreams | four:14 | ||
Never Going Back Again | 2:02 | ||
Don't Finish | iii:xi | ||
Go Your Own Mode | 3:38 | ||
Songbird | 3:20 | ||
The Chain | 4:28 | ||
Y'all Brand Loving Fun | three:31 | ||
I Don't Want To Know | three:11 | ||
Oh Daddy | 3:54 | ||
Gilt Grit Woman | 4:51 |
-
Larry Vigon
Artwork [Hand Lettering]
-
Vigon Nahas Vigon
Artwork [Manus Lettering]
-
Mick Fleetwood
Drums, Percussion
Filter by
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rumours LP, Album, Stereo Textured Sleeve | Warner Bros. Records – WB 56 344 | Deutschland | 1977 | Germany — 1977 | |||||
Rumours LP, Album | Warner Bros. Records – K56344, Warner Bros. Records – K 56344 | UK | 1977 | UK — 1977 | |||||
Rumours LP, Album Los Angeles Pressing | Warner Bros. Records – BSK 3010 | The states | 1977 | Us — 1977 | |||||
Rumours LP, Album | Warner Bros. Records – WB 56344 | Netherlands | 1977 | Netherlands — 1977 | |||||
Rumours LP, Anthology | Warner Bros. Records – 56.344, Warner Bros. Records – 56 344-A | French republic | 1977 | France — 1977 | |||||
Rumours LP, Album | Warner Bros. Records – BSK 3010 | India | 1977 | India — 1977 | |||||
Rumours LP, Album | Warner Bros. Records – Due west 56344 | Italy | 1977 | Italian republic — 1977 | |||||
Rumours 8-Rail Cartridge, Anthology | Warner Bros. Records – WB M8 3010 | US | 1977 | US — 1977 | |||||
Rumours LP, Album | Warner Bros. Records – BSK 3010 | Commonwealth of australia | 1977 | Commonwealth of australia — 1977 | |||||
Rumours LP, Anthology Textured Sleeve | Warner Bros. Records – BSK 3010 | Canada | 1977 | Canada — 1977 | |||||
Rumours LP, Anthology | Warner Bros. Records – BSK 3010 | Scandinavia | 1977 | Scandinavia — 1977 | |||||
Rumours LP, Album | Warner Bros. Records – P10233W, Warner Bros. Records – P-10233W, Warner Bros. Records – P-10233 W +1 more label... | Japan | 1977 | Japan — 1977 | |||||
Rumours LP, Album | Warner Bros. Records – LP-S-65-23 | Portugal | 1977 | Portugal — 1977 | New Submission | ||||
Rumours LP, Anthology, Stereo | Warner Bros. Records – 56344, Suzy – WB 56344 | Yugoslavia | 1977 | Yugoslavia — 1977 | |||||
Rumours Cassette, Album | Warner Bros. Records – 456344, Suzy – WB 456344 | Yugoslavia | 1977 | Yugoslavia — 1977 | |||||
Rumours LP, Album, Social club Edition, Stereo RCA | Warner Bros. Records – BSK 3010 | U.s. | 1977 | US — 1977 | New Submission | ||||
Rumours Cassette, Album, Stereo | Warner Bros. Records – K.456344 | UK | 1977 | UK — 1977 | New Submission | ||||
Rumours LP, Album | Warner Bros. Records – 36.020 | Brazil | 1977 | Brazil — 1977 | New Submission | ||||
Rumours LP, Album | Warner Bros. Records – 56 344 | France | 1977 | French republic — 1977 | |||||
Rumores LP, Album | Warner Bros. Records – GWEA-5255 | United mexican states | 1977 | Mexico — 1977 | New Submission | ||||
Rumours LP, Album Textured Sleeve | Warner Bros. Records – K56344, Warner Bros. Records – Thou 56344, Warner Bros. Records – BSK 3010 +1 more than label... | UK | 1977 | U.k. — 1977 | |||||
Rumours Cassette, Album | Warner Bros. Records – 456344 | Greece | 1977 | Hellenic republic — 1977 | New Submission | ||||
Rumours LP, Album | Warner Bros. Records – 150.034 | Venezuela | 1977 | Venezuela — 1977 | New Submission | ||||
Rumours Cassette, Album | Warner Bros. Records – VR 40532 | Britain | 1977 | U.k. — 1977 | New Submission | ||||
Rumours LP, Album Tex | Warner Bros. Records – BSK 3010 | Canada | 1977 | Canada — 1977 | New Submission | ||||
Rumours LP, Album, Club Edition | Warner Bros. Records – 66 675 0 | Germany | 1977 | Deutschland — 1977 | |||||
Rumours LP, Anthology | Warner Bros. Records – BSK 3010, Warner Bros. Records – 914 | Turkey | 1977 | Turkey — 1977 | |||||
Rumours Cassette, Album | Warner Bros. Records – CH 1030, Hispavox – CH 1030 | Spain | 1977 | Spain — 1977 | New Submission | ||||
Rumours LP, Album | Warner Bros. Records – BSK 3010 | Guatemala | 1977 | Republic of guatemala — 1977 | New Submission | ||||
Rumours LP, Album | Warner Bros. Records – K56344 | US | 1977 | US — 1977 | |||||
Rumours Cassette, Anthology | Reprise Records – ZRR 2224 | South Africa | 1977 | South Africa — 1977 | New Submission | ||||
This is a truthful gem when it comes to audio. Awsome pressing. Sold my 2x45RPM repress and kept this one.
@ JT- and latheofheaven, if it sounded great when you first listened to it and so something has inverse since so. (and it'due south non the vinyl)
Either your organisation has changed in some way (needle or cartridge change/worn) or the new vinyl y'all heed to is so remastered hot and bright that annihilation else would sound irksome or sparse. If it didn't sound good when y'all first bought information technology then why are you just saying something now?
For any true fan of this anthology, I can say with certainty that most will hold that this pressing is the best it's ever sounded, including me. The sound is realistically honest and 3D. Cypher has been emphasized or toned downwardly hither. It's but the original mix at 45 RPM. It really pays tribute to the recording and mixing work that Ken and Lindsey did on this album. I just wish all recordings were pressed this mode and to stop making everything louder and brighter.
I concord w/ jangrimm, my copy is not that great. Waaaaay too much surface noise. I purchased a clear vinyl copy from Wlamart and there is almost no surface noise. The sound on my Wally re-create is really good, no complaints. Others and then I paid $$ for this Pallas pressing and it didn't alive upward to the hype.
I have the textured sleeve, lyric insert, and "Mastered by Capitol" stamped on Matrix. There are no other identifiers on the runout matrix. Please aid to place the correct pressing.
Excellent pressing, great audio quality and depth. Very pleased with this i.
Great sound on this pressing. Archetype Album with a lot of great songs. My Favourite is the Chain.
I have to agree with MollieBrower, in fact used that review to kick me over the edge on giving it a shot. Not disappointed at all, definitely superior for whatsoever reason to the WM clear. No flooring noise or saturation mucking things upwards.
the Amiga version has a very different audio, softer and straighter
Edited one month agone
Mine came warped and covered in static, it'due south difficult to accept it out of the sleeve because information technology clings. Some surface noise in between tracks and some serenity parts fifty-fifty afterward striking information technology with an antistatic gun. Stylus otherwise make clean. Sounds muffled, I have a feeling an older/original copy would exist better. I'm not super into it with my setup at least, only curious to hear what other'southward experiences are with it. I wound up returning mine.
Edited one calendar month ago
Merely picked up a "Canada Pressing" of this beautiful articulate piece of vinyl. Keeping it because it's beautiful and serves as an instance to my friends of what a shitty mastering sounds like.
Source: https://www.discogs.com/master/38722-Fleetwood-Mac-Rumours
0 Response to "Fleetoo C Never Going Back Again"
Post a Comment